| Brand Name: | SCXK |
| Model Number: | SMDP2.5 |
| MOQ: | 16 sqm |
| Price: | negotiation |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 sqm month |
640x640mm portable cabinet front rear service high definition Kinglight SMD2020 p2.5 indoor led wall display
Product Specifications
| Model | P2.5 | |||
| LED Chip | Kinglight Gold | |||
| LED Type | SMD 2121 | |||
| LED Driver | MBI5153 | |||
| Pixel Pitch | 2.5mm | |||
| Module Size | 160*160mm | |||
| Module Resolution | 64* 64 | |||
| Drive Type | 1/32 scan | |||
| Pixel Configuration | 1R1G1B | |||
| Density | 160000 dots/sqm | |||
| Brightness | 1000cd/sqm | |||
| Gray Level Grades | RGB each 256 | |||
| Colors | 16bit colors | |||
| Refresh Rate | 3840 Hz | |||
| Module Weight | 0.53kg | |||
| Data Port | Hub75 | |||
| View Angle | 130/130 | |||
| Module Max Consumption | 40W/piece | |||
| Module Average Consumption | 20W/piece | |||
| Power supply | G-energy | |||
| Working Temperature | -20℃~+75℃ | |||
| weight(kg/pc) | 6.8kg/piece | |||
| Modules per cabinet | 4pcs | |||
| Standard cabinets size | 480*480 mm | |||
| Working Humidity | 10%~90% | |||
| LED Lifespan | 100,000hrs | |||
| Working Voltage | AC220/AC110V | |||
| Poewr Watt(MAX) | 640W/sqm | |||
| Average Power | 310W/sqm | |||
| Proof Grade | IP34 | |||
| Certifications | CE&RoHS&FCC | |||
Our case
![]()
![]()
Our Certificate
![]()
Our Service