| Brand Name: | SCX |
| Model Number: | indoor p2.5 |
| MOQ: | 9 sqm |
| Price: | negotiation |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 3900 sqm per sqm |

| Pixel Information | Pixel Pitch | 2.5mm |
| Pixel Density | 160000dots/m2 | |
| Pixel Configuration | SMD2121 | |
| LED Wavelength | Red:615 nm - 635 nm | |
| Green:520 nm - 535 nm | ||
| Blue:465 nm - 475 nm | ||
| LED Module | Size(mm) | 320(Width) * 160(Height) |
| Resolution | 128 (Width) * 64(Height) | |
| Power | Input Voltage | 100-240V AC, 50/60Hz |
| Max Power Consumption | 800 Watt/sqm | |
| Avg. Power Consumption | 350 Watt/sqm | |
| Brightness | 5000cd/m2 | |
| Brightness Uniformity | Luminance Discrepancy < 5% | |
| Best Viewing Angle | Horizontal:140°, Vertical:140° | |
| Ambient Conditions | Temperature Range | Working:-20deg. to +65deg |
| Operating Humidity | 10%-90%RH | |
| Ingression Protection Grade | IP40 | |
| Processing | Scanning Mode | 1/32scan |
| Refresh Rate | >2460Hz, Adjustable(depends on control system) | |
| Signal Input | DVI, Composite Video for Live Video | |
| Supported Networking | Through LAN/WAN, RS 232/RS485 | |
| Controller | Linsn or Nova | |

All module products will be checked more than 3 times in production
Different module carton have different size and quantity, before you place order,pls ask us
