| Brand Name: | SCXK |
| Model Number: | P1.875 |
| MOQ: | 5 pcs |
| Price: | negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000sqm per month |
| Attribute | Value |
|---|---|
| Pixels | 1.875mm |
| Tube Chip Color | Full color |
| LED Type | SMD1010 |
| Display Function | Video |
| Waterproof | IP43 |
| Cabinet | Iron/die casting |
| MBI | 51024 |
| Viewing Angle | H:100° V:50° |
| Optimal Viewing Distance | ≥4m |
| Voltage | DC5V |
| Brightness | 800 |
| Pixel Composition | 1R1G1B |
| LED Parameter | R:625-630nm |
| Module | 150×200mm |
| Cabinet Dimensions | 400×300mm×65mm |
| Model | Indoor SMD P2.5 |
| Resolution | 2.5mm |
| Pixel Density | 160,000/m² |
| Module Resolution | 64×32 |
| Viewing Distance | ≥1m |
| Refresh Frequency | >4200Hz |
| Operating Temperature | -20°C to 45°C |
| Power Consumption | Average: <280W/m², Max: <1100W/m² |
Available in multiple configurations for both indoor and outdoor applications: