| Brand Name: | SCX-COB P0.9 ,P1.25 ,P1.56 |
| Model Number: | P1.56 |
| MOQ: | 6 sqm |
| Price: | 1300usd per sqm |
| Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 4100 sqm month |
Specifications
| type | cob |
| composition | 1R1G1B |
| Scan method | 54 S |
| LED module resolution | 192x 108dots (W x H) |
| Pixel pitch | 1.56mm |
| Module size | 300 x 168.75 mm |
| Module quantity | 2x2 |
| cabinet resolution | 384x 216(W x H) |
| Cabinet size | 600 x 337.5mm |
| Panel Type and Material | Die-casting aluminum |
| Best viewing distance | 1m |
| Maximum power | <300W /m2 |
| Viewing angle | 160°/160° |
| Brightness | 1200 cd/m2 |
| Pixel density |
409600dot/m2 |
| Control system | Synchronous System |
| lifespan | 100,000 hours |
| Frame frequency | 60Hz |
| installation | Hanging/Fixed with support bracket |
Details pictures




